UV LED Flood Curing Machine
75x50mm curing size
Excellent Fan Cooling Design
Available in 365nm, 395nm & 405nm
Catalog of general surface light sources | ||||
Light output area (mm) | Power range (mw / cm2) EIT energy meter) | Wavelength (nm) | Dimensions | Cooling method |
15*15 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
20*20 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
25*15 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
30*30 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
40*20 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
50*30 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
50*50 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
60*60 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
70*20 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
70*70 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
75*50 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
100*20 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
100*60 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
100*100 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
120*120 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
140*140 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
150*100 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
150*150 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
180*180 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
200*50 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
200*100 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
200*150 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
200*200 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
240*60 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
250*50 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
250*100 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
250*150 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
250*200 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
250*250 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
300*100 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
300*130 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
300*200 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
350*50 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
350*100 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
400*100 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
450*100 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
400*200 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
400*400 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
500*100 | 200-4000 | 365/385/395/405 | custom made | Air-cooled / water-cooled / air-cooled |
500*200 | 200-4000 | 365/385/395/405 | custom made | Air-cooled %2 |
Product features
Long lifespan-Use high-quality lamp beads, supplemented by high-precision electrical control and excellent heat dissipation design, product life spans tens of thousands of hours, free of consumables for life
Low temperature-UV LED itself is a cold light source, there is no heat radiation, no IR, the temperature during curing is low, and the damage to the material is small;
Energy saving-LED photoelectric conversion efficiency is high, reaching the same energy consumption is much smaller than traditional light sources, and it is ready to use and can be turned off in standby state;
Easy to use-easy to operate, ready to use, very suitable for the automation industry and refined production;
Small size-UV LED light source products are small in size, simple in heat dissipation structure, do not require external exhaust pipes, occupy small space, and are easy to install;
Environmental protection-LED is a low-voltage solid-state light source, the product is ozone-free, mercury-free, halogen-free, and meets environmental protection requirements;
Stability——The company’s products work continuously without interruption, and the drive current deviation does not exceed 5%;
Uniformity-The uniformity of the light source can reach more than 95%;
Linearity-the power of the light source can be adjusted from 1% to 100%, and the linear deviation of the power and 100% does not exceed 5%;
Complete signals-the light source can be manually controlled and PLC controlled. The main feedback signals include thermal alarms, lamp status signals, short-circuit alarms, short-circuit alarms, etc .;
Lamp bead detection-the product can automatically detect and alarm any fault of a lamp.
Reviews
There are no reviews yet.